Crypto Fund Trader
Crypto prop firm · 3 plans · rules checked 7 Nov 2026
Entry price
See the firm's site
Activation fee
Not known yet
Payouts
See the firm's site
2 Phases
Two phases · static drawdown
| Account size | $5K | $10K | $25K | $50K | $100K | $200K |
|---|---|---|---|---|---|---|
| Profit target | 8% ($400) then 5% ($250) | 8% ($800) then 5% ($500) | 8% ($2,000) then 5% ($1,250) | 8% ($4,000) then 5% ($2,500) | 8% ($8,000) then 5% ($5,000) | 8% ($16,000) then 5% ($10,000) |
| Max drawdown (static) | 10% ($500) | 10% ($1,000) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) | 10% ($20,000) |
| Daily loss limit | 5% ($250) | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) | 5% ($10,000) |
| List price | $58 | $110 | $240 | $389 | $660 | $1,250 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
1 Phase
One phase · static drawdown
| Account size | $5K | $10K | $25K | $50K | $100K | $200K |
|---|---|---|---|---|---|---|
| Profit target | 10% ($500) | 10% ($1,000) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) | 10% ($20,000) |
| Max drawdown (static) | 6% ($300) | 6% ($600) | 6% ($1,500) | 6% ($3,000) | 6% ($6,000) | 6% ($12,000) |
| Daily loss limit | 4% ($200) | 4% ($400) | 4% ($1,000) | 4% ($2,000) | 4% ($4,000) | 4% ($8,000) |
| List price | $40 | $80 | $219 | $369 | $619 | $1,199 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
Instant
Instant funding · static drawdown
| Account size | $2.5K | $5K | $10K |
|---|---|---|---|
| Profit target | None (instant funding) | None (instant funding) | None (instant funding) |
| Max drawdown (static) | 6% ($150) | 6% ($300) | 6% ($600) |
| Daily loss limit | 4% ($100) | 4% ($200) | 4% ($400) |
| List price | $125 | $240 | $475 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
What these rules mean
Static drawdown
A loss floor that never moves: a fixed amount below the starting balance.
Daily loss limit
The most you can lose in one trading day before the account fails or pauses.
Profit target
The profit you need to reach to pass a phase of the evaluation.
2-step challenge
An evaluation with two phases, each with its own profit target.
Compare Crypto Fund Trader with
Sources: thegodfunded.com, checked 7 Nov 2026. These rules come from third-party reviews, which can disagree or be out of date. Confirm on cryptofundtrader.com before you buy. Some links are affiliate links. Not investment advice.