E8 Markets
Forex and CFD prop firm · 2 plans · rules checked 7 Nov 2026
Entry price
See the firm's site
Activation fee
Not known yet
Payouts
See the firm's site
E8 One (1-Step)
One phase · static drawdown
| Account size | $5K | $10K | $25K | $50K | $100K | $200K | $400K | $500K |
|---|---|---|---|---|---|---|---|---|
| Profit target | 6% ($300) | 6% ($600) | 6% ($1,500) | 6% ($3,000) | 6% ($6,000) | 6% ($12,000) | 6% ($24,000) | 6% ($30,000) |
| Max drawdown (static) | 4% ($200) | 4% ($400) | 4% ($1,000) | 4% ($2,000) | 4% ($4,000) | 4% ($8,000) | 4% ($16,000) | 4% ($20,000) |
| Daily loss limit | 3% ($150) | 3% ($300) | 3% ($750) | 3% ($1,500) | 3% ($3,000) | 3% ($6,000) | 3% ($12,000) | 3% ($15,000) |
| List price | $48 | $88 | $188 | $288 | $488 | $798 | $1,598 | $1,998 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
E8 Pro (1-Step)
One phase · static drawdown
| Account size | $5K | $10K | $25K | $50K | $100K | $200K | $400K | $500K |
|---|---|---|---|---|---|---|---|---|
| Profit target | 8% ($400) | 8% ($800) | 8% ($2,000) | 8% ($4,000) | 8% ($8,000) | 8% ($16,000) | 8% ($32,000) | 8% ($40,000) |
| Max drawdown (static) | 8% ($400) | 8% ($800) | 8% ($2,000) | 8% ($4,000) | 8% ($8,000) | 8% ($16,000) | 8% ($32,000) | 8% ($40,000) |
| Daily loss limit | 2.5% ($125) | 2.5% ($250) | 2.5% ($625) | 2.5% ($1,250) | 2.5% ($2,500) | 2.5% ($5,000) | 2.5% ($10,000) | 2.5% ($12,500) |
| List price | $38 | $88 | $198 | $298 | $568 | $1,198 | $2,398 | $2,998 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
What these rules mean
Compare E8 Markets with
Sources: thegodfunded.com, checked 7 Nov 2026. These rules come from third-party reviews, which can disagree or be out of date. Confirm on e8markets.com before you buy. Some links are affiliate links. Not investment advice.