FundingPips
Forex and CFD prop firm · 6 plans · rules checked 17 Oct 2026
Entry price
See the firm's site
Activation fee
Not known yet
Payouts
See the firm's site
2-Step
Two phases · static drawdown
| Account size | $5K | $10K | $25K | $50K | $100K |
|---|---|---|---|---|---|
| Profit target | 8% ($400) then 5% ($250) | 8% ($800) then 5% ($500) | 8% ($2,000) then 5% ($1,250) | 8% ($4,000) then 5% ($2,500) | 8% ($8,000) then 5% ($5,000) |
| Max drawdown (static) | 10% ($500) | 10% ($1,000) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) |
| Daily loss limit | 5% ($250) | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) |
| List price | $34 | $63 | $168 | $285 | $522 |
- Minimum trading days
- 3
- Profit split
- up to 90%
1-Step
One phase · static drawdown
| Account size | $5K | $10K | $25K | $50K | $100K |
|---|---|---|---|---|---|
| Profit target | 10% ($500) | 10% ($1,000) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) |
| Max drawdown (static) | 6% ($300) | 6% ($600) | 6% ($1,500) | 6% ($3,000) | 6% ($6,000) |
| Daily loss limit | 3% ($150) | 3% ($300) | 3% ($750) | 3% ($1,500) | 3% ($3,000) |
- Minimum trading days
- 3
- Profit split
- up to 90%
Zero (instant)
Instant funding · intraday trailing drawdown
| Account size | $5K | $10K | $25K | $50K | $100K |
|---|---|---|---|---|---|
| Profit target | None (instant funding) | None (instant funding) | None (instant funding) | None (instant funding) | None (instant funding) |
| Max drawdown (intraday trailing) | 5% ($250) | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) |
| Daily loss limit | 3% ($150) | 3% ($300) | 3% ($750) | 3% ($1,500) | 3% ($3,000) |
- Minimum trading days
- None
- Profit split
- up to 90%
2-Step Pro
Two phases · static drawdown
| Account size | $5K | $10K | $25K | $50K | $100K |
|---|---|---|---|---|---|
| Profit target | 6% ($300) then 6% ($300) | 6% ($600) then 6% ($600) | 6% ($1,500) then 6% ($1,500) | 6% ($3,000) then 6% ($3,000) | 6% ($6,000) then 6% ($6,000) |
| Max drawdown (static) | 6% ($300) | 6% ($600) | 6% ($1,500) | 6% ($3,000) | 6% ($6,000) |
| Daily loss limit | 3% ($150) | 3% ($300) | 3% ($750) | 3% ($1,500) | 3% ($3,000) |
| List price | $29 | $55 | $134 | $224 | $422 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
2-Step Flex
Two phases · static drawdown
| Account size | $5K | $10K | $25K | $50K | $100K |
|---|---|---|---|---|---|
| Profit target | 10% ($500) then 8% ($400) | 10% ($1,000) then 8% ($800) | 10% ($2,500) then 8% ($2,000) | 10% ($5,000) then 8% ($4,000) | 10% ($10,000) then 8% ($8,000) |
| Max drawdown (static) | 12% ($600) | 12% ($1,200) | 12% ($3,000) | 12% ($6,000) | 12% ($12,000) |
| Daily loss limit | 4% ($200) | 4% ($400) | 4% ($1,000) | 4% ($2,000) | 4% ($4,000) |
| List price | $32 | $59 | $159 | $269 | $555 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
1-Step Flex
One phase · static drawdown
| Account size | $5K | $10K | $25K | $50K | $100K |
|---|---|---|---|---|---|
| Profit target | 12% ($600) | 12% ($1,200) | 12% ($3,000) | 12% ($6,000) | 12% ($12,000) |
| Max drawdown (static) | 12% ($600) | 12% ($1,200) | 12% ($3,000) | 12% ($6,000) | 12% ($12,000) |
| Daily loss limit | 3% ($150) | 3% ($300) | 3% ($750) | 3% ($1,500) | 3% ($3,000) |
| List price | $66 | $99 | $211 | $313 | $569 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
What these rules mean
Intraday trailing drawdown
A loss floor that follows your highest balance during the day, open profit included.
Static drawdown
A loss floor that never moves: a fixed amount below the starting balance.
Daily loss limit
The most you can lose in one trading day before the account fails or pauses.
Profit target
The profit you need to reach to pass a phase of the evaluation.
Minimum trading days
The number of days you must trade before you can pass a phase or ask for a payout.
2-step challenge
An evaluation with two phases, each with its own profit target.
Compare FundingPips with
Sources: fundingpips.com, checked 17 Oct 2026. These rules come from third-party reviews, which can disagree or be out of date. Confirm on fundingpips.com before you buy. Some links are affiliate links. Not investment advice.