MyFundedFutures
Futures prop firm · 3 plans · rules checked 17 Oct 2026
Entry price
See the firm's site
Activation fee
Not known yet
Payouts
See the firm's site
Rapid EOD
One phase · end-of-day trailing drawdown
| Account size | $50K | $100K | $150K |
|---|---|---|---|
| Profit target | 6% ($3,000) | 6% ($6,000) | 6% ($9,000) |
| Max drawdown (end-of-day trailing) | 4% ($2,000) | 3% ($3,000) | 3% ($4,500) |
| Daily loss limit | None | None | None |
| Max contracts | — | 10 minis / 100 micros | 15 minis / 150 micros |
| List price | $209 a month | $267 a month | $347 a month |
| Activation fee | None | None | None |
- Minimum trading days
- 4
- Profit split
- Not stated on the page we checked
- Consistency
- Best day ≤ 30% of profit
Pro
One phase · end-of-day trailing drawdown
| Account size | $50K | $100K | $150K |
|---|---|---|---|
| Profit target | 6% ($3,000) | 6% ($6,000) | 6% ($9,000) |
| Max drawdown (end-of-day trailing) | 4% ($2,000) | 3% ($3,000) | 3% ($4,500) |
| Daily loss limit | None | None | None |
| Max contracts | 3 minis / 30 micros | 6 minis / 60 micros | 9 minis / 90 micros |
| List price | $265 a month | $344 a month | $477 a month |
| Activation fee | None | None | None |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
Flex
One phase · end-of-day trailing drawdown
| Account size | $25K | $50K |
|---|---|---|
| Profit target | 6% ($1,500) | 6% ($3,000) |
| Max drawdown (end-of-day trailing) | 4% ($1,000) | 4% ($2,000) |
| Daily loss limit | None | None |
| Max contracts | 3 minis / 30 micros | 5 minis / 50 micros |
| List price | $84 a month | $107 a month |
| Activation fee | None | None |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
What these rules mean
EOD trailing drawdown
A loss floor that follows your best end-of-day balance, then stops at your starting balance.
Consistency rule
A cap on how much of your total profit can come from your best day.
Profit target
The profit you need to reach to pass a phase of the evaluation.
Minimum trading days
The number of days you must trade before you can pass a phase or ask for a payout.
Compare MyFundedFutures with
Sources: financemagnates.com, fundedtrading.com, checked 17 Oct 2026. These rules come from third-party reviews, which can disagree or be out of date. Confirm on myfundedfutures.com before you buy. Some links are affiliate links. Not investment advice.