Phidias Propfirm
Futures prop firm · 3 plans · rules checked 7 Nov 2026
Entry price
See the firm's site
Activation fee
Not known yet
Payouts
See the firm's site
Fundamental
One phase · end-of-day trailing drawdown
| Account size | $50K | $100K | $150K |
|---|---|---|---|
| Profit target | 8% ($4,000) | 6% ($6,000) | 6% ($9,000) |
| Max drawdown (end-of-day trailing) | 5% ($2,500) | 3% ($3,000) | 3% ($4,500) |
| Daily loss limit | None | None | None |
| Max contracts | 10 minis / 100 micros | 14 minis / 140 micros | 17 minis / 170 micros |
| List price | $580 | $723 | $863 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
Premium
One phase · end-of-day trailing drawdown
| Account size | $50K | $100K | $150K |
|---|---|---|---|
| Profit target | 8% ($4,000) | 6% ($6,000) | 6% ($9,000) |
| Max drawdown (end-of-day trailing) | 5% ($2,500) | 3% ($3,000) | 3% ($4,500) |
| Daily loss limit | None | None | None |
| Max contracts | 10 minis / 100 micros | 14 minis / 140 micros | 17 minis / 170 micros |
| List price | $723 | $900 | $1,123 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
Express to Live
One phase · static drawdown
| Account size | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Profit target | 6% ($1,500) | 5% ($2,500) | 3.5% ($3,500) | 3% ($4,500) |
| Max drawdown (static) | 2% ($500) | 1.3% ($650) | 0.8% ($800) | 0.7% ($1,001) |
| Daily loss limit | None | None | None | None |
| Max contracts | 2 minis / 20 micros | 5 minis / 50 micros | 7 minis / 70 micros | 9 minis / 90 micros |
| List price | $277 | $723 | $900 | $1,125 |
- Minimum trading days
- None
- Profit split
- Not stated on the page we checked
What these rules mean
Compare Phidias Propfirm with
Sources: thegodfunded.com, checked 7 Nov 2026. These rules come from third-party reviews, which can disagree or be out of date. Confirm on phidiaspropfirm.com before you buy. Some links are affiliate links. Not investment advice.